Power |
Decimal Equivalent | Prefix | Symbol |
1024 | 1 000 000 000 000 000 000 000 000 | yotta | Y |
1021 | 1 000 000 000 000 000 000 000 | zetta | Z |
1018 | 1 000 000 000 000 000 000 | exa | E |
1015 | 1 000 000 000 000 000 | peta | P |
1012 | 1 000 000 000 000 | tera | T |
109 | 1 000 000 000 | giga | G |
106 | 1 000 000 | mega | M |
103 | 1 000 | kilo | k |
102 | 100 | hecto | h |
101 | 10 | deka | da |
100 | 1 | ||
10-1 | 0.1 | deci | d |
10-2 | 0.01 | centi | c |
10-3 | 0.001 | milli | m |
10-6 | 0.000 001 | m | µ |
10-9 | 0.000 000 001 | nano | n |
10-12 | 0.000 000 000 001 | pico | p |
10-15 | 0.000 000 000 000 001 | femto | f |
10-18 | 0.000 000 000 000 000 001 | atto | a |
10-21 | 0.000 000 000 000 000 000 001 | zepto | z |
10-24 | 0.000 000 000 000 000 000 000 001 | yocto | y |
International vocabulary of metrology
Experimentation and Measurement
Weights and Measures of the United States
The International system of Units (SI) - Conversion Factors for General Use
Tracking Down the Right Gauge Software
How to set up a practical labeling system